<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First roasts with my iRoast2</title>
	<atom:link href="http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/feed/" rel="self" type="application/rss+xml" />
	<link>http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/</link>
	<description>I don't remember.</description>
	<pubDate>Wed, 07 Jan 2009 05:08:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gemini</title>
		<link>http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/comment-page-1/#comment-2528</link>
		<dc:creator>gemini</dc:creator>
		<pubDate>Fri, 13 Apr 2007 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/#comment-2528</guid>
		<description>will you save some data logging for mom and i?
we do love it so.</description>
		<content:encoded><![CDATA[<p>will you save some data logging for mom and i?<br />
we do love it so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/comment-page-1/#comment-2511</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Apr 2007 02:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/#comment-2511</guid>
		<description>Radio Shack has a voltmeter that data logs via a serial port.  Thermocouple wire produces milivolts per degree dependent on wire type.  I can send you some but I guess any two different metals will work so you might be able to make something from an iron copper junction.  It is ok to solder the junction.  Radio shack also has rtd's which may work dependent on temps involved.</description>
		<content:encoded><![CDATA[<p>Radio Shack has a voltmeter that data logs via a serial port.  Thermocouple wire produces milivolts per degree dependent on wire type.  I can send you some but I guess any two different metals will work so you might be able to make something from an iron copper junction.  It is ok to solder the junction.  Radio shack also has rtd&#8217;s which may work dependent on temps involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: She-She</title>
		<link>http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/comment-page-1/#comment-2503</link>
		<dc:creator>She-She</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/#comment-2503</guid>
		<description>Stop using those nipple clamps!!!</description>
		<content:encoded><![CDATA[<p>Stop using those nipple clamps!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: She-She</title>
		<link>http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/comment-page-1/#comment-2502</link>
		<dc:creator>She-She</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/#comment-2502</guid>
		<description>No mention of your swollen teet?????</description>
		<content:encoded><![CDATA[<p>No mention of your swollen teet?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: She-She</title>
		<link>http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/comment-page-1/#comment-2501</link>
		<dc:creator>She-She</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://karavshin.org/2007/04/12/first-roasts-with-my-iroast2/#comment-2501</guid>
		<description>Make sure to produce a graphic of your roasting experiments.  The judges at PJAS always love those!</description>
		<content:encoded><![CDATA[<p>Make sure to produce a graphic of your roasting experiments.  The judges at PJAS always love those!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
